Canada
Grande Prairie Calculadora de Tarifas de Taxi 2026
Ingresa la ruta. Consigue taxi fare. Evita pagar de más.
¿Cómo se calcula la tarifa de taxi tarifa
en Grande Prairie
Varios factores influyen en la tarifa de taxi fare en Grande Prairie
Tarifa de Taxi fare (2026)
Tarifa base (día)
3.5CAD
Precio por KM
3 CAD
Tiempo de espera por hora
34CAD
Por ejemplo...
Supongamos que quieres ir desde tu hotel hasta el centro de la ciudad de Grande Prairie y el trayecto es de 5km. Viajas de día y llevas 1 equipaje. El precio total será de 18.5 CAD.
Precios Reportados en Grande Prairie
Últimos precios de taxi reportados en Grande Prairie
32 real fares reported by travellers · reviewed by our team
| Fecha | Hora | Precio | Desde | Hasta | Personas | Equipaje | Conductor |
|---|---|---|---|---|---|---|---|
| 2025-06-08 | 09:00 | 80 CAD | Grande Prairie | Beaverlodge | 2 | 0 | - |
| 2025-06-08 | 09:00 | 80 CAD | Grande Prairie | Bezanson | 2 | 0 | - |
| 2025-06-08 | 09:00 | 25 CAD | Grande Prairie | Clairmont | 2 | 0 | - |
| 2025-06-08 | 09:00 | 280 CAD | Grande Prairie | Dawson Creek | 2 | 0 | - |
| 2025-06-08 | 09:00 | 120 CAD | Grande Prairie | DeBolt | 2 | 0 | - |
| 2025-06-08 | 09:00 | 40 CAD | Grande Prairie | Dimsdale | 2 | 0 | - |
| 2025-06-08 | 09:00 | 799 CAD | Grande Prairie | Edmonton | 2 | 0 | - |
| 2025-06-08 | 09:00 | 220 CAD | Grande Prairie | Fairview Airport | 2 | 0 | - |
| 2025-06-08 | 09:00 | 380 CAD | Grande Prairie | Fort St. John | 2 | 0 | - |
| 2025-06-08 | 09:00 | 380 CAD | Grande Prairie | Fox Creek | 2 | 0 | - |
| 2025-06-08 | 09:00 | 380 CAD | Grande Prairie | Grande Cache | 2 | 0 | - |
| 2025-06-08 | 09:00 | 320 CAD | Grande Prairie | Grimshaw | 2 | 0 | - |
| 2025-06-08 | 09:00 | 420 CAD | Grande Prairie | Grouard | 2 | 0 | - |
| 2025-06-08 | 09:00 | 350 CAD | Grande Prairie | High Prairie | 2 | 0 | - |
| 2025-06-08 | 09:00 | 350 CAD | Grande Prairie | Jean Côté | 2 | 0 | - |
| 2025-06-08 | 09:00 | 100 CAD | Grande Prairie | La Glace | 2 | 0 | - |
| 2025-06-08 | 09:00 | 350 CAD | Grande Prairie | McLennan | 2 | 0 | - |
| 2025-06-08 | 09:00 | 380 CAD | Grande Prairie | Peace River | 2 | 0 | - |
| 2025-06-08 | 09:00 | 1000 CAD | Grande Prairie | Prince George | 2 | 0 | - |
| 2025-06-08 | 09:00 | 130 CAD | Grande Prairie | Rycroft | 2 | 0 | - |
| 2025-05-12 | 09:00 | 55 CAD | Grande Prairie | Sexsmith | 2 | 0 | - |
| 2025-06-08 | 09:00 | 550 CAD | Grande Prairie | Slave Lake | 2 | 0 | - |
| 2025-06-08 | 09:00 | 150 CAD | Grande Prairie | Spirit River | 2 | 0 | - |
| 2025-06-08 | 09:00 | 420 CAD | Grande Prairie | Sucker Creek | 2 | 0 | - |
| 2025-06-08 | 09:00 | 600 CAD | Grande Prairie | Swan Hills | 2 | 0 | - |
| 2025-06-08 | 09:00 | 100 CAD | Grande Prairie | Teepee Creek | 2 | 0 | - |
| 2025-06-08 | 09:00 | 750 CAD | Grande Prairie | Trout Lake | 2 | 0 | - |
| 2025-06-08 | 09:00 | 390 CAD | Grande Prairie | Tumbler Ridge | 2 | 0 | - |
| 2025-06-08 | 09:00 | 300 CAD | Grande Prairie | Two Lakes | 2 | 0 | - |
| 2025-06-08 | 09:00 | 220 CAD | Grande Prairie | Valleyview | 2 | 0 | - |
| 2025-06-08 | 09:00 | 3000 CAD | Grande Prairie | Vancouver | 2 | 0 | - |
| 2025-06-08 | 09:00 | 799 CAD | Grande Prairie | Wabasca-Desmarais | 2 | 0 | - |
Rutas de taxi populares desde Grande Prairie
| Grande Prairie ⟶ Clairmont | 25 CAD |
| Grande Prairie ⟶ Edmonton | 799 CAD |
| Grande Prairie ⟶ Edmonton International Airport | 1,459 CAD |
Reservar un taxi en Grande Prairie
Taxistas en Grande Prairie, reservar ahora
1
10915 102 St, Grande Prairie, AB T8V 2X5, Canada
2
9823 116 Ave Unit-204, Grande Prairie, AB T8V 4B4, Canada
3
10117 102 Ave, Grande Prairie, AB T8V 0Z9, Canada
Grande Prairie: Guías de viaje en taxi
Tarifa de taxi Grande Prairie fare - Preguntas Frecuentes
¿Cuánto cuesta un taxi en Grande Prairie?
Un viaje de 5 km en Grande Prairie cuesta alrededor de 18.5 CAD. Ingresa tu ruta para obtener un precio más exacto. En general, el precio se ve afectado por varios factores, incluyendo la longitud de la ruta y el tiempo de espera del conductor.
¿Cómo puedo pedir un taxi en Grande Prairie?
Puedes parar un taxi en la calle en Grande Prairie o usar una aplicación de transporte. Recomendamos usar una aplicación en Grande Prairie ya que estos servicios monitorean la calidad de los conductores y taxis de forma continua.
¿Qué otras formas hay de moverse por en Grande Prairie?
Si no puedes encontrar un taxi en Grande Prairie o el precio es demasiado alto, siempre puedes tomar un autobús, alquilar un scooter, una bicicleta o un coche. Caminar también es una gran opción si es una distancia corta y el clima es adecuado.
¿Cómo calculo la tarifa de taxi fare en Grande Prairie?
Simplemente ingresa tu punto de partida y destino en tarifastaxi.com. Calcularemos el precio estimado basado en las tarifas de taxi de Grande Prairie y tu ruta específica. Esto también funciona para destinos fuera de Grande Prairie.
¿Cuál es el precio por KM de un Taxi en Grande Prairie?
El precio inicial de un taxi en Grande Prairie es 3.5 CAD. Cada KM se tarifa entonces a 3.0 CAD. si necesitas que el conductor espere, esto costará 34.0 CAD por hora.
¿Eres conductor de taxi en Grande Prairie?
Destácate en tarifastaxi.com